Theme:
Assisted Living Facilities (ALF)
in Broward County, Florida.
Back to GISDATA
Contents:
Points with attributes
Last Update: June 2005
Update Schedule: when changes occur
Contact: Department of Urban Planning and Redevelopment / GIS
![]() |
Zipped Arcview shape files: alf.zip Metadata: |
| ITEM | DESCRIPTION |
| LIC_ID | License ID number |
| NAME | Facility name |
| ADDRESS | Street address |
| CITY | City |
| CITY-ID | Broward County city code |
| ZIP | Zip Code |
| ZIP+4 | Zip addendum |
| PHONE1 | Telephone number |
| PHONE2 | Alternate phone |
| OWNER | Owner of facility |
| ADMIN | Facility administrator |
| OSS | funded beds |
| NON_OSS | Other beds |
| BED_COUNT | Total beds |
| RANK | License status |
![]()